MEET OUR PROVIDERS
Transformations is proud to provide you with a variety of qualified, independently contracted professionals.
Click below to find a provider specializing in a specific service:
View All

Targeted Case Management

Professional Behavioral Health Therapists

Community Support Associates

Group Therapists
View All

Targeted Case Management

Professional Behavioral Health Therapists

Community Support Associates

Group Therapists

Amanda Alexander | |
Services: | Therapy |
Education: | Master of Science in Social Work – Indiana Wesleyan University Bachelor of Science in Criminal Justice – University of Louisville |
Certification: | |
License Number: | 258172 |
Locations: | Telehealth, Bullitt, Jefferson-Northeast, Jefferson-Southeast, Jefferson Southwest, Jefferson-West, Oldham |
Client Comments: | She is down to earth and up front with both me and my child. She’s easy to talk to and not at all judgy. All around awesome! |

Andrea Trautwein | |
Services: | Therapy |
Education: | Master of Arts in Marriage and Family Therapy – Louisville Presbyterian Theological Seminary Bachelors of Arts in English – University of Louisville
|
Certification: | |
License Number: | 281352 |
Locations: | Telehealth, Jefferson-Northeast, Jefferson-Southeast, Jefferson Southwest, Jefferson-West, Spencer, Jefferson County Schools |
Specialties: | Cognitive Behavioral therapy, Solution Focused therapy, EMDR, anxiety, depression, grief and loss. |
Client Comments: | “She’s conversational and insightful making it easier for me to open up and come out of my shell in session. Afterwards, I feel more confident to communicate with others, especially those closest to me who I’ve had more difficulty with before therapy.” |

Carli Allen | |
Services: | Therapy |
Education: | Masters of Science in Social Work – University of Louisville |
Certification: | |
License Number: | 254322 |
Locations: | Telehealth, Jefferson-Northeast, Jefferson-Southeast, Jefferson Southwest, Jefferson-West |
Specialties: | Children and adolescents, Couples and Family Therapy, cognitive behavioral therapy, strengths-based perspectives, emotionally focused therapy. |

Cheryl Wise | |
Education: | Master of Arts in Marriage and Family Therapy – Louisville Presbyterian Theological Seminary Bachelor of Arts in Psychology – University of Louisville Multiple Sclerosis Certified Specialist – MSCS
|
Certification: | |
License Number: | 283787 |
Locations: | Telehealth, Henry, Jefferson-Northeast, Jefferson-Southeast, Oldham, Shelby |
Specialties: | I enjoy working with individuals, couples and families experiencing shifts in their relationships when life chooses a different path for them and helping realign their course. I have worked with people that have been diagnosed with a chronic illness and those affected by it as well. Recognizing the impact a new condition brings, identifying and adapting so that you can live your best life! I am a Multiple Sclerosis Certified Specialist and also have experience with Parkinson’s, Epilepsy, Stroke, ALS and Crohn’s disease. EMDR trained. |
Client Comments: | I feel safe to talk to Cheryl with my problems and she helps me through what I’m dealing with without judgement. She’s great with how she can make things better. |

Deborah Holladay | |
Services: | Therapy |
Education: | M.S. in Community Counseling University of Kentucky |
Certification: | |
License Number: | 104461 |
Locations: | Telehealth, Jefferson-Northeast, Jefferson-Southeast, Jefferson-West |
Specialties: | Cognitive Behavioral Therapy: Mood disorders, Anxiety disorders, Family Therapy, Child and Adolescent Therapy, ADHD, ODD, RAD |
Client Comments: | Great job! |

Emily Crouch | |
Services: | Therapy |
Education: | M.DIV. The General Theological Seminary New York, NY |
Certification: | |
License Number: | 244974 |
Locations: | Telehealth, Jefferson-Northeast, Jefferson-Southeast, Jefferson-West |
Specialties: | Grief and loss, trauma, EMDR, anxiety/depression, pastoral counseling, older adults |
Client Comments: | She is easy to get a hold of and schedule with. My daughter really connects with her and she uses therapeutic techniques that haven’t been ussed before. I also like that she has experience with substance use in teens. |

Erin Emington White | |
Services: | Therapy |
Education: | Master of Science in Social Work – University of Louisville Bachelor of Arts in Psychology – Indiana University Southeast |
Certification: | |
License Number: | 256784 |
Languages: | English |
Locations: | Telehealth, Bullitt, Jefferson-Northeast, Jefferson-Southeast, Jefferson Southwest, Jefferson-West, Southern Indiana |
Specialties: | Cognitive Behavioral Therapy |
Client Comments: | She never cancels appointments and seems to have a good connection with my child. She keeps in contact with me when she feels it is critical and answers my questions. |

Eric Wright | |
Services: | Therapy |
Education: | Masters of Arts in School Guidance Counseling – Spalding University Masters of Arts in Higher Education Administration – University of Louisville
|
Certification: | |
License Number: | 270911 |
Specialties: | Specializes in Equine Assisted Counseling Services along with Nature Aided Therapies. Works with clients experiencing anxiety, attachment, depression, grief and trauma. Utilizes a holistic approach with a personal |
Client Comments: | Eric provides grief counseling and behavior equine therapy to our grandaughter who tragically lost a parent. He goes out of his way to provide well-planned and meaningful activities that are specific to her personal needs. She looks forward to this therapy every week. We are so appreciative of Dr. Wright and the service that he provides to out grandchild and the community. |

Joe Heiderscheit | |
Services: | Therapy, Group Therapy |
Education: | Master’s Degree in Education and Human Development with a concentration in Art Therapy from the University of Louisville. |
Certification: | |
License Number: | 102204 |
Locations: | Telehealth, Jefferson-Northeast, Jefferson-Southeast, Jefferson-West |
Specialties: | Autism Spectrum, ADHD, Sensory Development, PTSD, Attachment Development, and Group Psychoeducation on Understanding and Coping with Autism for children and adults. |
Client Comments: | Joe has provided the missing piece to my daughter’s autism approach care. He works closely with her and the family in navigating the many daily obstacles we face. His office offers a space that makes my daughter feel comfortable to express herself and learn how to navigate day to day obstacles. |

Job Juarez | |
Services: | Therapy, Group Therapy |
Education: | M.Div, Theological Mexican Baptist Seminary and Master of Science in Counseling, Campbellsville University |
Certification: | |
License Number: | 173785 |
Languages: | English, Spanish, Portuguese |
Locations: | Telehealth, Jefferson-Northeast, Jefferson-Southeast, Jefferson-West, Shelby, Jefferson County Schools |
Specialties: | Group Psychoeducation in transcultural trauma for children and adults |
Client Comments: | Job is very thoughtful and deliberate in his approach. He is not only fluent in language, but also cultures and how they impact the family dynamic. |

Judy Webb | |
Services: | Therapy, Behavioral Health Evaluation |
Education: | BA Education Bellarmine University MA Counseling Psychology Spalding University Specialist Degree in Education Spalding University |
Certification: | |
License Number: | 127225 |
Languages: | English |
Locations: | Telehealth, Bullitt, Jefferson-Northeast, Jefferson-Southeast, Jefferson Southwest, Jefferson-West |
Specialties: | Cognitive Behavioral Therapy, Mindfulness, Motivational Therapy, Solution Focused Brief Therapy and Play Therapy |
Client Comments: | Judy is very patient and knowledgeable when treating children. She has a lot of experience dealing with grief and trauma. We like that she comes to out home for the treatment, and that she shares with us suggestions on making our day to day interactions and relationships with our boys successful. She’s easy to communicate with and is very flexible when it comes to scheduling. |

Kelly Lee | |
Services: | Therapy |
Education: | MSSW/MFT University of Louisville |
Certification: | |
License Number: | 106711 |
Locations: | Telehealth, Bullitt, Bullitt County Schools |
Specialties: | Marriage and family therapy, cognitive behavioral therapy, EMDR Children and Teens |
Client Comments: | Kelly has been a blessing for my daughter. She is very kind and patient with working through her issues. |

Lauren Kircher | |
Services: | Therapy |
Education: | Masters of Science in Social Work with the Specialty in Marriage and Family Therapy, University of Louisville Kent School of Social Work |
Certification: | |
License Number: | 166993 |
Locations: | Telehealth, Jefferson-Northeast, Jefferson-Southeast, Jefferson-West |
Specialties: | Trauma Informed Cognitive Behavioral Therapy, Dialectical Behavioral Therapy, Solution Focused Brief Therapy |
Client Comments: | Lauren is kind, knowledgeable, warm, and funny. She helped me in so many ways on my journey to better mental health. |

Molly Halpin | |
Services: | Therapy |
Education: | Master of Arts in Mental Health Counseling and Master of Arts in Marriage and Family Therapy- Asbury Theological Seminary |
Certification: | |
License Number: | 275036 |
Locations: | Telehealth, Fayette, Jefferson-Northeast, Jefferson-Southeast, Jefferson Southwest, Jefferson-West, Jessamine, Oldham, Woodford, Bullitt County Schools |
Specialties: | Client-Centered, Cognitive Behavioral Therapy, Dialectical Behavioral Therapy, Gottman Couples Trained Level 1 & 2, Prepare and Enrich, Play Therapy, Relational Enhancement, EMDR, and Emotionally Focused Therapy |
Client Comments: | Molly has been the perfect therapist for my daughter. She’s a great mix of being gentle but also challenging. She has transformed our mother-daughter relationship and helped her learn ways to lessen her anxiety tremendously! She is amazing with my children. They have grown so much emotionally because of her. She was the perfect fit for my family. I don’t know what we would do without her. |

Marcie Lewis Helm | |
Services: | Therapy |
Education: | Bachelor of Arts in Psychology – University of Kentucky Master of Science in Social Work – Spalding University |
Certification: | |
License Number: | 254945 |
Locations: | Telehealth, Jefferson-Northeast, Jefferson-Southeast, Jefferson Southwest, Jefferson-West, Shelby, Spencer |
Specialties: | Cognitive Behavioral Therapy, Anxiety Disorders, Depression, ADHD |

Michael Pedigo | |
Services: | Therapy |
Education: | Michael received his Bachelors of Arts Degree in Psychology from Western Kentucky University and his Master’s Degree of Education (M.Ed.) in Counseling and Human Development with a specialization in Mental Health Counseling from Lindsey Wilson College. Michael was inducted into Chi Sigma Iota counseling honor fraternity for his academic achievements in 2013. He currently holds his licensure as a Licensed Professional Clinical Counselor (LPCC) from the Kentucky Board of Licensed Professional Counselors. Through stringent education, examination, supervision, experience, and ethical requirements Michael has attained his National Certified Counselor (NCC) credential through the National Board of Certified Counselors. Michael is presently working towards the Registered Play Therapist (RPT) credential from the Association for Play Therapy, and serves as the President-Elect for the Kentucky Association for Play Therapy. |
Certification: | |
License Number: | 248063 |
Locations: | Telehealth, Jefferson-Northeast, Jefferson-Southeast, Jefferson Southwest, Jefferson-West |
Specialties: | Michael has spent the past 11 years working with children and their families in school, residential, and office based settings. Michael has a passion for working with children and families navigating the complexities of trauma, mood, depression, anxiety, ADHD, development, Autism, sensory concerns, adjustment, attachment, grief / loss, and most additional therapeutic concerns you maybe facing. He specializes in working with early childhood (0-4), elementary age (5-11), and LGBTQ+ populations. He has been trained in a plethora of integrative multi-modal approaches including: Play Therapy, Theraplay, EMDR, Digital Play Therapy, Virtual Reality Therapy, Sandtray Therapy, Virtual Sandtray, Geek Therapy, TraumaPlay, AutPlay Therapy, Motivation Interviewing, Cognitive Behavioral Therapy (CBT), Dialectical Behavioral Therapy (DBT), Solution Focused Therapy, Reality Therapy, and Crisis Intervention. |
Client Comments: | Michael is a very clam and nurturing presence for my anxious child. He also goes out of his way to make sessions fun and engaging. |

Morgan Zielke | |
Services: | Therapy |
Education: | Bachelors of Science in Psychology – Eastern Kentucky University Masters of Science in Social Work – University of Louisville Kent School of Social Work |
Certification: | |
License Number: | 258121 |
Locations: | Telehealth, Bullitt, Nelson, Bullitt County Schools |
Specialties: | Child, Adolescent, Young Adult, Cognitive Behavioral Therapy, Solution-Focused Therapy, Motivational Interviewing, Mindfulness, Anxiety Disorders, Depression, Trauma |

Nina Smith | |
Services: | Therapy |
Education: | Master of Arts in Marriage and Family Therapy – Campbellsville University Bachelor of Science in Business Management – Indiana Wesleyan University |
Certification: | |
License Number: | 268404 |
Locations: | Telehealth, Jefferson-Northeast, Jefferson-Southeast, Jefferson Southwest, Jefferson-West, Jefferson County Schools |
Client Comments: | She has been great with helping me progress. She gives great tools and strategies to help me over come my anxiety. |

Robin Goben | |
Education: | M.A. in Counseling in Marriage and Family Therapy |
Certification: | |
License Number: | 240072 |
Languages: | English |
Locations: | Telehealth |
Specialties: | Ericksonian Hypnotherapy, EMDR, Trauma Informed Cognitive Behavioral Therapy, Solution Focused, Nurturing Parent, Calm Parenting, Positive Discipline Certified. Specializing in teens and adults wanting to improve their lives by creating something new. LGBTQ+, psychosomatic responding, anxiety, OCD, depression, trauma, family history issues, self esteem, bipolar and more. Telehealth only. |
Client Comments: | I love how engaged she is. She also is really great at opening my eyes to new perspectives. She also has never been judgemental. Robin is super nice and helps me a lot with big and little things! I love her 🙂 |

Rebecca Miller | |
Services: | Therapy |
Education: | Masters of Education in Counseling and Personnel Services with Concentration in Art Therapy – University of Louisville |
Certification: | |
License Number: | 166583 |
Languages: | English |
Locations: | Telehealth |
Specialties: | Art Therapy, Mindfulness, Play Therapy, and Telehealth |
Client Comments: | Becky Miller is great to work with. She is a skilled and creative clinician. |

Susan Andersen | |
Services: | Therapy, Targeted Case Management |
Education: | Masters in Social Work – East Carolina University |
Certification: | |
License Number: | 256477 |
Locations: | Henry, Oldham, Shelby, Henry County Schools |
Specialties: | Juveniles and Families |
Client Comments: | Susan is always a joy to speak with. She works hard to get things set up and organized for me. She is so far, well liked by my grandchildren. They have many anger, anxiety and behavioral issues so they do not like to deal with some folks who seemed ingenuous to them. She always tries to go out of her way to help mem as well as these children in my custody. |

Shenika Breed | |
Services: | Therapy |
Education: | Master’s in Marriage and Family Therapy – Campbellsville University Bachelor of Science in Criminal Justice – University of Louisville |
Certification: | |
License Number: | 294941 |

Dr. Silvitra "Vee" Kirksey | |
Services: | Therapy |
Education: | Doctor of Social Work (DSW) – Simmons University Master of Science in Social Work (MSSW) – Spalding University |
Certification: | |
License Number: | 255656 |
Locations: | Telehealth, Bullitt, Hardin, Jefferson-Northeast, Jefferson-Southeast, Jefferson-West |
Specialties: | Cognitive Behavioral Therapy, Motivational Interviewing, Narrative Therapy |
Client Comments: | Silvitra does a great job and she is helping our son. She is a very caring person. |

Sandra Pollard-Nelson | |
Services: | Therapy |
Education: | Masters in Marriage and Family Therapy – Campbellsville University, Louisville KY Bachelors of Science in Management – Indiana Wesleyan University, Louisville KY |
Certification: | |
License Number: | 294652 |

Teresa 'Teri' Lloyd | |
Services: | Therapy |
Education: | Master of Divinity and a Master of Art in Marriage and Family Therapy, Louisville Presbyterian Theological Seminary |
Certification: | |
License Number: | 105450 |
Locations: | Telehealth, Jefferson-Southeast |
Specialties: | EMDR, Ericksonian Solution Focused Therapy for treatment of all types of problems such as depression, anxiety and relationships. |
Client Comments: | Teri has always gone above and beyond. She genuinely cares about me and my family and has helped us with resources and support each time we needed it. I would recommend Transformations to anyone. Awesome, personalble, caring, very helpful. |

Patricia "Trish" Stith | |
Services: | Therapy |
Education: | Master’s Degree in Social Work – University of Louisville |
Certification: | |
License Number: | 1144 |
Languages: | English |
Locations: | Telehealth, Henry, Oldham, Shelby, Spencer, Henry County Schools |
Specialties: | Cognitive Behavioral Therapy, Dialectical Behavioral Therapy, Parent Child Interaction Therapy: Children & Adolescents and their families struggling with trauma, grief, aggression, anxiety and defiance. |
Client Comments: | We are thrilled. She sees my daughter and I can rell that my child enjoys the sessions and feels better afterwards. Wonderful!! Her advice is so knowledgeable & accurate. Her techniques have helped us in strengthening not just my child but the whole family. |

Willis Steer | |
Services: | Therapy |
Education: | Masters of Education in Counseling and Personnel Services – Concentration: Art Therapy – University of Louisville Bachelor’s in Arts and Sciences – Majored in Psychology and Minored in Art Studio – University of Kentucky |
Certification: | |
License Number: | 284539 |
Locations: | Jefferson County Schools |
Specialties: | Trauma, anxiety, depression, autism, gender identity, etc. |
Client Comments: | Will is great and so easy to talk to. He feels moren like a friend than a therapist and he is always engaged in our conversations. He has made a huge difference in my life. |

Zakary Kendall | |
Services: | Therapy |
Education: | University of Louisville College of Arts and Sciences- Department of Psychological and Brain Sciences Bachelors of Arts University of Louisville College of Education and Human Development- Department of Art Therapy Masters of Education with a focus Art/Expressive Therapy |
Certification: | |
License Number: | 148246 |
Locations: | Telehealth, Bullitt, Jefferson-Northeast, Jefferson-Southeast, Jefferson Southwest, Jefferson-West, Bullitt County Schools |
Specialties: | Art/Expressive Therapy |
Client Comments: | Zak is very personable and made a strong connection early. He is supportive and provides insight and guidance in his suggestions. He is very supportive not just for my kids but my whole family. Very thankful God blessed us with Zak. Very thankful for a therapist that truely cares. Zak has been working with our child long enough to develop an amazing relationship with him. If we are having severe issues with him, Zak has responded to out texts many times and been able to help diffuse the situation. We truly cherish him and his support. |